Property Attributes
- MLS#2500006134
- TypeSingle Family
- Listing Status Active
- ParishSt. Martin
- CityBreaux Bridge
- AreaM1
- NeighborhoodTimberwood
- Zip70517
- StyleTraditional
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.5 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
LISTED BELOW APPRAISAL!! Discover this well-maintained 3-bedroom, 2-bath home for sale in Breaux Bridge, Louisiana, located in the highly sought-after Timberwood Subdivision. Built only five years ago, this property offers modern finishes and thoughtful upgrades throughout.Step inside to find granite countertops, wood flooring, beautiful custom cabinets, and varied ceiling heights that add character and spaciousness. The open layout is designed for comfortable everyday living and easy entertaining.Situated on a large cul-de-sac lot, the home provides both privacy and room to grow. Enjoy outdoor living on the screened-in porch, perfect for relaxing year-round. The property also includes three individual shops/storage buildings, RV/boat storage, and a generator hookup--rare finds in this area.Additional features include smart blinds, a 2-car garage, and a quiet street location within the neighborhood. This home blends convenience, functionality, and modern style, making it an excellent option for buyers looking for a move-in-ready property in Breaux Bridge.Schedule a showing today, this one will not last!
| Elementary School | Middle School | High School |
|---|---|---|
| Breaux Bridge Elementary School | Breaux Bridge Jr High Middle School | Breaux Bridge High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $335,000 |
| 3/10/2026 | 3$325,000 |
| 5/15/2026 | 3$315,000 |
| 6/17/2026 | 5$300,000 |
| 7/23/2026 | 8$275,000 |
| 9/3/2026 | 4$265,000 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Association Amenities | Management |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Propane |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Cooktop,Microwave,Refrigerator,Gas Stove Con |
| HOA Fee | 300 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Frame |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | St. Martin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Timberwood |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lafayette head East on I10, take exit 109, turn left on to Rees St Ext and head straight, turn left onto Poche Bridge Rd, turn left onto LA-31, turn right onto TImber Trails Rd, house is at the end of the street |
| City | Breaux Bridge |
| High School District | St Martin Parish |
| MLS Area | M1 |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Martin Parish |
| Elementary School District | St Martin Parish |
| Legal Description | LOT: LOT 10 OF TIMBERWOOD ESTATES SUB. PER PLAT OF SURVEY #480024COB: 350-510-105621 693-061-164679 758-328-180113 770-413-183151 824-150-195439 1206-826-273194 1250-520-282440 1327-215-319015 1392-758-357000 1397-804-360860 1404-820-365581 1665-687-4730 |
Interior Features
| Interior Amenities | Computer Nook,Crown Molding,Varied Ceiling Heights,Granite Counters |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Boat,Garage,RV Access/Parking |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Cul-De-Sac |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.5 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese