Property Attributes
- MLS#2600006019
- TypeSingle Family
- Listing Status Pending
- ParishSt. Landry
- CityOpelousas
- AreaL2
- NeighborhoodIndian Hills
- Zip70570
- StyleMid Century Modern, Traditional
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.5 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
You'll love this charming 3-bedroom, 1 bath located in Indian Hills Subdivision situated in a friendly neighborhood. Brand New Roof, large fenced in yard, freshly painted inside and out. This one is priced to sell so schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $90,000 |
| 8/20/2026 | 6$85,000 |
General Features
| Zoning | Res |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Appliances | Gas Range |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Porch |
| Architectural Style | Mid Century Modern,Traditional |
| Construction Materials | Asbestos,Brick Veneer |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | St. Landry |
| Property Type | Residential |
| Subdivision Name | Indian Hills |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | Off of Prudhomme, take a right into Indian Hills Subdivision. 3rd Street, home is on the left. Located behind Opelousas General Hospital. |
| City | Opelousas |
| High School District | St Landry Parish |
| MLS Area | L2 |
| Lot Size Square Feet | 21780 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | St Landry Parish |
| Elementary School District | St Landry Parish |
| Legal Description | 1 LOT 317 (60X150) INDIAN HILL SUB DIV N ALLEY S CHOCTAW DR E LOT 318 W LOT 316 FRONTING 60' ON CHOCTAWDR 1234930 (PRI |
Interior Features
| Flooring | Vinyl Plank |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 1 |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.5 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese