Property Attributes
- MLS#2600006604
- TypeSingle Family
- Listing Status Active
- ParishIberia
- CityNew Iberia
- AreaI1
- NeighborhoodOakwood Place
- Zip70563
- StyleRanch
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.34 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Move-in ready and beautifully updated! This charming 3-bedroom, 2-bath home has been renovated with a stunning new kitchen and beautifully updated bathrooms, blending modern style with everyday comfort. Wood laminate flooring and stylish ceramic tile flow throughout the home, creating a fresh, low-maintenance living space.The spacious kitchen offers contemporary finishes and is ready for everything from weeknight dinners to entertaining family and friends. Both bathrooms have been tastefully remodeled with updated fixtures and finishes.Step outside to enjoy the large backyard, offering plenty of room for children, pets, gardening, or future outdoor entertaining. Major updates provide added peace of mind, including a roof and HVAC system that are approximately five years old. New windows throughout with transferrable lifetime warranty
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Place Elementary School | Belle Place Middle School | New Iberia High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $245,000 |
| 8/26/2026 | 2$240,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Zoning | Residential |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Frame |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | Oakwood Place |
| Full Baths | 2 |
| Status | Active |
| Directions | Parkview Drive to Bonnet |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I1 |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Virtual Tour | https://app.cloudpano.com/tours/LWkU2UY3X?disable=logo,request,watermark |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | 1-100 X 127 BEING THE N-58.04' OF LOT 2 & S-41.96' OF LOT 3, BLK A, OAKWOOD PLACE SUB. LOCATED IN SEC 22, T12S, R7EIMP (103 BONNET ST) ACQ: CHARLES W SNYDER THRU FLORENCE S SNYDER ETAL - 1977 (674-4) |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Formica Counters |
|---|---|
| Flooring | Concrete,Vinyl Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Partial,Wood |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Level |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 127 |
| Lot Size Acres | 0.34 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese