Property Attributes
- MLS#2600007949
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityYoungsville
- AreaP
- NeighborhoodCentral Village
- Zip70592
- Style
- Year Built2026
- Price$ 322,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
The Joel Farmhouse I offers 3 bedrooms, 2 baths, and 1,852 square feet with farmhouse character and a layout designed for easy everyday living. The open living, dining, and kitchen areas create a natural gathering space, anchored by a ventless gas fireplace with wood mantle and tile surround. A dedicated pantry plus a butler pantry add valuable storage and serving space, while the 10-foot ceilings through the main living areas help the home feel open and inviting.The private primary suite stands out with a cathedral ceiling, garden tub with tile surround, separate tiled shower with niche, and walk-in closet. A covered rear porch extends the living space outdoors. An attached 2-car garage, tankless gas water heater, approximately 10 pallets of sod, and front yard landscaping complete the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ernest Gallet Elementary School | Youngsville Middle School | Southside High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $322,000 |
General Features
| Association Amenities | Management |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Gas Stove Con |
| HOA Fee | 475 |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Open,Porch |
| Construction Materials | HardiPlank Type,Frame |
| Year Built | 2026 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Walk To |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Central Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on Hwy 90 E, Turn right onto Young Street, Continue onto Iberia Street, Iberia Street turns right and becomes Bonin Road, At the traffic circle, continue straight onto E Milton Ave, at traffic circle , take the 3rd exit on Verot School, Turn left into San Sebastian Subdivision, San Marco drive turn into San Domingo Drive, Turn left onto San Cristobal Drive/ into Central Village |
| City | Youngsville |
| High School District | Lafayette Parish |
| MLS Area | P |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | MANUEL BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 69 CENTRAL VILLAGE PH II (7595 SQ FT) |
Interior Features
| Interior Amenities | High Ceilings,Cathedral Ceiling(s),Crown Molding,Double Vanity,Kitchen Island,Separate Shower,Varied Ceiling Heights,Walk-in Pantry,Walk-In Closet(s),Wet Bar,Stone Counters |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Fireplace Features | 1 Fireplace,Gas,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 2569 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.17 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese