Property Attributes
- MLS#2600008712
- TypeSingle Family
- Listing Status Active
- ParishVermilion
- CityMaurice
- AreaV2
- NeighborhoodPicard Farms
- Zip70555
- StyleTraditional
- Price$ 224,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
- Lot Size0.14 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Come to Picard Farms, a peaceful subdivision surrounded by a country landscape, and view this spacious floor plan that is perfect for family living and entertaining. With a re-energized focus on quality, you will love that granite throughout is standard. Our industry-leading energy efficiency features are awesome. We go over and above the standard Louisiana warranty, offering a full 2-10 warranty on the home and up to 10-yr warranty coverage on the Carrier brand AC compressor. Contract Ready! DEC 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Cecil Picard Elementary School | North Vermilion Middle School | North Vermilion High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $224,500 |
General Features
| Road Frontage Type | Paved |
|---|---|
| Association Amenities | Management |
| Sewer | Comm Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Gas Stove Con |
| HOA Fee | 396 |
| Gas Y/N | Gas: Delta Utilities |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,HardiPlank Type,Stucco,Frame |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Vermilion |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Picard Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | US-167 S/Johnston St to Maurice. Go through Maurice, then take a right onto Senator Picard Dr, into Picard Farms Subdivision |
| City | Maurice |
| High School District | Vermillion Parish |
| MLS Area | V2 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | Vermillion Parish |
| Elementary School District | Vermillion Parish |
| Legal Description | Lot 202 Picard Farms |
Interior Features
| Interior Amenities | High Ceilings,Double Vanity,Kitchen Island,Separate Shower,Varied Ceiling Heights,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Carpet,Tile,Wood Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Lot Features | 0 to 0.5 Acres,Landscaped,Level |
| Total Parking | 2 |
| Lot Size Area | 6098.4 |
| Foundation Details | Post Tension |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.14 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese