Property Attributes
- MLS#2600008546
- TypeSingle Family
- Listing Status Coming Soon - No Showings
- ParishLafayette
- CityLafayette
- AreaN
- NeighborhoodAudubon Lakes
- Zip70508
- StyleModern
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4434
- Lot Size0.51 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Pool, pergola, generator ready, dead end, 3-car garage with a tandem to back yard, and a gate to driveway for security/privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Milton Elementary School | Milton Middle School | Southside High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,395,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| HOA Fee | 650 |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Enclosed |
| Architectural Style | Modern |
| Pool Features | Gunite,In Ground |
| Construction Materials | Stucco,Frame |
| Electric | Elec: SLEMCO |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Walk To |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Audubon Lakes |
| Garage Y/N | true |
| Other Structures | Pergola |
| Full Baths | 5 |
| Status | Coming Soon - No Showings |
| Directions | Take Verot School Rd south towards Youngsville, right on Millcreek. Left into Audubon Plantation at Turtledove Trail, right on Red Robin Trail to the end. Take a left on Kingfisher to the entrance of Audubon Lakes. Take right onto Cross Bill Dr, left onto Gunter Grass Ct, right onto Sandpiper Dr then left onto Peacock. House is on the right at the cul-de-sac. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | No |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 8 AUDUBON LAKES (0.505 AC) |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Walk-in Pantry,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | 2 Fireplaces,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | 0.51 to 0.99 Acres,Cul-De-Sac,Dead-End |
| Total Parking | 3 |
| Lot Size Area | 22215.6 |
| Foundation Details | Slab |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.51 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese