Property Attributes
- MLS#2600007255
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityYoungsville
- AreaP
- NeighborhoodSouthern Trails
- Zip70592
- StyleTraditional
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.24 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Welcome home to 105 Summit Heights where thoughtful design and exceptional craftsmanship come together to create a home that truly stands out. From the moment you step inside, you'll be welcomed by an elegant barrel arch in the dining room, which will have stone, and a spacious floor plan that lives much larger than its footprint. This beautifully crafted home built by Platinum Homes features 4 bedrooms and 3 bathrooms, showcasing the quality and attention to detail the builder is known for. Just inside the garage entry, you'll find a private office complete with a window and closet, along with a stylish drop zone featuring wainscoting and hooks to keep everyday essentials organized. The primary suite is ideally situated at the rear of the home, with the utility room conveniently nearby for added functionality. All of the bedrooms include walk-in closets and a dedicated storage room at the rear of the home provides even more space to keep things tucked away. Designed for both relaxing and entertaining, the oversized covered back porch overlooks a generous backyard featuring an outdoor kitchen and cozy fireplace--perfect for relaxing or hosting. Residents will also enjoy a community pool, coming soon, along with three scenic neighborhood ponds to explore and enjoy. Estimated completion is August. Owner/Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Ernest Gallet Elementary School | Youngsville Middle School | Southside High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $650,000 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Association Amenities | Management,Pool,Taxes |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 900 |
| Gas Y/N | Gas: Delta Utilities |
| Association Fee Includes | Accounting,Electricity,Gas,Maintenance Grounds,Insurance,Legal,Repairs/Maintenance,Sewer,Water |
| Patio/Porch Features | Covered,Open |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,HardiPlank Type,Frame |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Walk To |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Southern Trails |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Ambassador Caf fery to Youngsville Hwy - 2nd Exit at roundabout to stay on Youngsville Hwy- 3rd exit at roundabout to go left onto Iberia St. Left into Southern Trails onto Sequoia Trail. Follow Sequoia Trail to the right, it will turn into Clif fside Dr. Go straight at roundabout to stay on Clif fside Dr. - Left onto Summit Heights Drive- home is on your right |
| City | Youngsville |
| High School District | Lafayette Parish |
| MLS Area | P |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | Platinum Homes, Inc. |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | Lot 101 Southern Trails |
Interior Features
| Interior Amenities | High Ceilings,Crown Molding,Double Vanity,Kitchen Island,Multi-Head Shower,Separate Shower,Standalone Tub,Varied Ceiling Heights,Vaulted Ceiling(s),Walk-in Pantry,Walk-In Closet(s),Butcher Block Counters,Granite Counters,Quartz Counters |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | 2 Fireplaces,Gas,Factory Built,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Lighting |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Lot Dimensions | .24 acres |
| Lot Size Acres | 0.24 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese