Property Attributes
- MLS#2600008707
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityYoungsville
- AreaO
- NeighborhoodSouthern Trails
- Zip70592
- StyleContemporary, Modern
- Year Built2026
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1997
- Lot Size0.1928 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Secure a 5.7% Conventional Rate today or get a $10,000 Concession. Bailey Home Builders presents this stunning 3 bed, 2 Bath Contemporary-style home located in the desirable Southern Trails subdivision. Conveniently situated just a stone's throw from NuNu's Fresh Market and Keller's Bakery, this home is in the heart of the growing Youngsville community.Inside, you'll find soaring ceilings, beautiful custom trim work, designer lighting, custom cabinetry, and high-quality flooring throughout. The thoughtfully designed kitchen features energy-efficient gas appliances, a gas stove, and a tankless water heater for modern convenience and efficiency.Step outside to enjoy the outdoor kitchen and entertaining area, perfect for gatherings with family and friends.Come take a peek and Start Packing!
| Elementary School | Middle School | High School |
|---|---|---|
| Martial Billeaud Elementary School | Broussard Middle School | Southside High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $474,900 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Association Amenities | Management,Pool |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Modern |
| Construction Materials | Brick Veneer,HardiPlank Type,Stucco,Other |
| Year Built | 2026 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Walk To,Pond |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Southern Trails |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | If traveling on HWY 90, turn right onto Hwy 92/Iberia St heading towards Youngsville, Turn right into Southern Trails subdivision on Sequoia Trail, tun left onto Cliffside Dr, 107 Cliffside Dr will be on you right. |
| City | Youngsville |
| High School District | Lafayette Parish |
| MLS Area | O |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | Bailey Home Builders |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | Lot 71 of Southern Trails |
Interior Features
| Interior Amenities | High Ceilings,Crown Molding,Separate Shower,Varied Ceiling Heights,Walk-In Closet(s),Kitchen Island,Walk-in Pantry,Double Vanity,Standalone Tub,Quartz Counters |
|---|---|
| Flooring | Tile,Vinyl Tile |
| Fireplace Features | 1 Fireplace,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 2 |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Lot Dimensions | 70 x 120 |
| Lot Size Acres | 0.1928 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese